<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How effective is PushupFu?</title>
	<atom:link href="http://blog.gymfu.com/2009/08/10/how-effective-is-pushupfu/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gymfu.com/2009/08/10/how-effective-is-pushupfu/</link>
	<description>News about the GymFu community, our application and the wellness world at large</description>
	<lastBuildDate>Fri, 20 Aug 2010 20:03:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: six pack abs</title>
		<link>http://blog.gymfu.com/2009/08/10/how-effective-is-pushupfu/comment-page-1/#comment-74</link>
		<dc:creator>six pack abs</dc:creator>
		<pubDate>Fri, 20 Aug 2010 20:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gymfu.com/?p=90#comment-74</guid>
		<description>Excellently written article, if only all bloggers offered the same content as you, the internet would be a much better place. Please keep it up! Cheers.</description>
		<content:encoded><![CDATA[<p>Excellently written article, if only all bloggers offered the same content as you, the internet would be a much better place. Please keep it up! Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OneChanceOneLife</title>
		<link>http://blog.gymfu.com/2009/08/10/how-effective-is-pushupfu/comment-page-1/#comment-73</link>
		<dc:creator>OneChanceOneLife</dc:creator>
		<pubDate>Wed, 28 Jul 2010 19:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gymfu.com/?p=90#comment-73</guid>
		<description>I have to say that this is the first time that I actually see an application designed for a cell phone that can help you with you health. I&#039;m glad to read about this and I think that this application could be used for our youngsters in schools and not only as a competition so they can be educated in the spirit of developing a healthy life style.</description>
		<content:encoded><![CDATA[<p>I have to say that this is the first time that I actually see an application designed for a cell phone that can help you with you health. I&#39;m glad to read about this and I think that this application could be used for our youngsters in schools and not only as a competition so they can be educated in the spirit of developing a healthy life style.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armenian Comedy</title>
		<link>http://blog.gymfu.com/2009/08/10/how-effective-is-pushupfu/comment-page-1/#comment-72</link>
		<dc:creator>Armenian Comedy</dc:creator>
		<pubDate>Fri, 23 Jul 2010 00:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gymfu.com/?p=90#comment-72</guid>
		<description>You guys did some really great stuff! Thanx!</description>
		<content:encoded><![CDATA[<p>You guys did some really great stuff! Thanx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GymFu</title>
		<link>http://blog.gymfu.com/2009/08/10/how-effective-is-pushupfu/comment-page-1/#comment-71</link>
		<dc:creator>GymFu</dc:creator>
		<pubDate>Tue, 11 May 2010 22:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gymfu.com/?p=90#comment-71</guid>
		<description>Hi Amanda - thanks for your comment. It&#039;s a valid point in some respects, however..&lt;br&gt;&lt;br&gt;It was a long time ago we did this analysis, but I do remember at the time we filtered for very low reps, zeros and other extreme outliers. However, it&#039;s a difficult statistic to present in any more than headline detail as it&#039;s very time-consuming to, for example, account for the amount of time people have spent on the course, whether or not they have restarted, the reps they started at etc etc; it&#039;s a very statistically diverse population. Nonetheless, we hope that in future we will be able to delve much deeper into this data and present a more concrete, publishable and accountable record of the benefits.&lt;br&gt;&lt;br&gt;Regarding the high number you quote (e.g. starting at 50 reps), I think it&#039;s worth pointing out that this is a fun motivational aid that appeals to people looking to add a bit of activity in their lives. If you can already do 50 pushups, the chances are you already have significantly above-average fitness and would perhaps be a lot less inclined to buy a game-like fitness app in the first place. Conversely, our users seem very happy they are able to progress from relatively humble numbers and feel good about themselves whilst doing it... and if that means they feel better and more self-confident about their wellness, then that&#039;s mission accomplished :)&lt;br&gt;&lt;br&gt;All the best,&lt;br&gt;Jof</description>
		<content:encoded><![CDATA[<p>Hi Amanda &#8211; thanks for your comment. It&#39;s a valid point in some respects, however..</p>
<p>It was a long time ago we did this analysis, but I do remember at the time we filtered for very low reps, zeros and other extreme outliers. However, it&#39;s a difficult statistic to present in any more than headline detail as it&#39;s very time-consuming to, for example, account for the amount of time people have spent on the course, whether or not they have restarted, the reps they started at etc etc; it&#39;s a very statistically diverse population. Nonetheless, we hope that in future we will be able to delve much deeper into this data and present a more concrete, publishable and accountable record of the benefits.</p>
<p>Regarding the high number you quote (e.g. starting at 50 reps), I think it&#39;s worth pointing out that this is a fun motivational aid that appeals to people looking to add a bit of activity in their lives. If you can already do 50 pushups, the chances are you already have significantly above-average fitness and would perhaps be a lot less inclined to buy a game-like fitness app in the first place. Conversely, our users seem very happy they are able to progress from relatively humble numbers and feel good about themselves whilst doing it&#8230; and if that means they feel better and more self-confident about their wellness, then that&#39;s mission accomplished <img src='http://blog.gymfu.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>All the best,<br />Jof</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amandafit</title>
		<link>http://blog.gymfu.com/2009/08/10/how-effective-is-pushupfu/comment-page-1/#comment-70</link>
		<dc:creator>amandafit</dc:creator>
		<pubDate>Tue, 11 May 2010 22:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gymfu.com/?p=90#comment-70</guid>
		<description>Yeah, but if you&#039;re starting from 3 or 4 reps from most lame average people, increasing them upto 8 or perhaps 10 reps in one go, really isn&#039;t all that hard, demanding or impressive.&lt;br&gt;&lt;br&gt;If the starting point was 50 reps, and your app improved 40% of people upto 100+ reps, it would be brilliant. But I bet it doesn&#039;t do that... Does it?&lt;br&gt;&lt;br&gt;Why not publish the start / finish numbers, which give a much better indication of what your app is actually achieving...</description>
		<content:encoded><![CDATA[<p>Yeah, but if you&#39;re starting from 3 or 4 reps from most lame average people, increasing them upto 8 or perhaps 10 reps in one go, really isn&#39;t all that hard, demanding or impressive.</p>
<p>If the starting point was 50 reps, and your app improved 40% of people upto 100+ reps, it would be brilliant. But I bet it doesn&#39;t do that&#8230; Does it?</p>
<p>Why not publish the start / finish numbers, which give a much better indication of what your app is actually achieving&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marvmiller</title>
		<link>http://blog.gymfu.com/2009/08/10/how-effective-is-pushupfu/comment-page-1/#comment-68</link>
		<dc:creator>marvmiller</dc:creator>
		<pubDate>Mon, 22 Feb 2010 17:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gymfu.com/?p=90#comment-68</guid>
		<description>I love your apps! Being Deaf though, can you add a long &amp; steady vibrate for 3 seconds for SLOW DOWN warning? Also, 3 extremely short bursts of vibrate for HALF warning? Since I can&#039;t hear the voices egging me on, these distinctive vibration patterns can help me work harder without stopping to think I&#039;ve done all my reps too early.</description>
		<content:encoded><![CDATA[<p>I love your apps! Being Deaf though, can you add a long &#038; steady vibrate for 3 seconds for SLOW DOWN warning? Also, 3 extremely short bursts of vibrate for HALF warning? Since I can&#39;t hear the voices egging me on, these distinctive vibration patterns can help me work harder without stopping to think I&#39;ve done all my reps too early.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: userpk300</title>
		<link>http://blog.gymfu.com/2009/08/10/how-effective-is-pushupfu/comment-page-1/#comment-67</link>
		<dc:creator>userpk300</dc:creator>
		<pubDate>Sat, 13 Feb 2010 22:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gymfu.com/?p=90#comment-67</guid>
		<description>i have read your article i&#039;ll check this today......than i know how it is........enjoy&lt;a href=&quot;http://www.tripcart.com&quot; rel=&quot;nofollow&quot;&gt;Road Trip&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>i have read your article i&#39;ll check this today&#8230;&#8230;than i know how it is&#8230;&#8230;..enjoy<a href="http://www.tripcart.com" rel="nofollow">Road Trip</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dcsoulcoaching</title>
		<link>http://blog.gymfu.com/2009/08/10/how-effective-is-pushupfu/comment-page-1/#comment-64</link>
		<dc:creator>dcsoulcoaching</dc:creator>
		<pubDate>Sun, 13 Dec 2009 04:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gymfu.com/?p=90#comment-64</guid>
		<description>I guess you guys now need to develop Jogging Fu!</description>
		<content:encoded><![CDATA[<p>I guess you guys now need to develop Jogging Fu!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mauriceraviola</title>
		<link>http://blog.gymfu.com/2009/08/10/how-effective-is-pushupfu/comment-page-1/#comment-59</link>
		<dc:creator>mauriceraviola</dc:creator>
		<pubDate>Fri, 30 Oct 2009 20:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gymfu.com/?p=90#comment-59</guid>
		<description>Hi there!  This looks pretty interesting, if you all say  that it really works  i think  i might give it a try.&lt;br&gt;&lt;br&gt;_____________________________________________&lt;br&gt;&lt;br&gt;&lt;a rel=&quot;follow&quot; href=&quot;http://apanemia.com/steroids.html&quot; rel=&quot;nofollow&quot;&gt;Steroids Online&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi there!  This looks pretty interesting, if you all say  that it really works  i think  i might give it a try.</p>
<p>_____________________________________________</p>
<p><a rel="follow" href="http://apanemia.com/steroids.html" rel="nofollow">Steroids Online</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->